<?xml version="1.0" encoding="UTF-8" standalone="no" ?>
<gpx xmlns="http://www.topografix.com/GPX/1/1" creator="http://nakarte.me" xmlns:xsi="http://www.w3.org/2001/XMLSchema-instance" xsi:schemaLocation="http://www.topografix.com/GPX/1/1 http://www.topografix.com/GPX/1/1/gpx.xsd" version="1.1">
	<metadata>
		<time>2026-04-21T19:43:08.800Z</time>
	</metadata>
	<trk>
		<name>vZhur-2026-04-14-termalny-sn_dolina</name>
		<trkseg>
			<trkpt lat="52.926982" lon="158.218992"><time>1970-01-01T00:00:01.000Z</time></trkpt>
			<trkpt lat="52.926553" lon="158.218734"><time>1970-01-01T00:00:01.000Z</time></trkpt>
			<trkpt lat="52.926231" lon="158.218391"><time>1970-01-01T00:00:01.000Z</time></trkpt>
			<trkpt lat="52.925652" lon="158.217468"><time>1970-01-01T00:00:01.000Z</time></trkpt>
			<trkpt lat="52.925351" lon="158.216803"><time>1970-01-01T00:00:01.000Z</time></trkpt>
			<trkpt lat="52.925137" lon="158.216417"><time>1970-01-01T00:00:01.000Z</time></trkpt>
			<trkpt lat="52.924944" lon="158.216181"><time>1970-01-01T00:00:01.000Z</time></trkpt>
			<trkpt lat="52.924450" lon="158.215816"><time>1970-01-01T00:00:01.000Z</time></trkpt>
			<trkpt lat="52.924493" lon="158.214528"><time>1970-01-01T00:00:01.000Z</time></trkpt>
			<trkpt lat="52.924450" lon="158.213992"><time>1970-01-01T00:00:01.000Z</time></trkpt>
			<trkpt lat="52.922970" lon="158.211503"><time>1970-01-01T00:00:01.000Z</time></trkpt>
			<trkpt lat="52.922777" lon="158.211310"><time>1970-01-01T00:00:01.000Z</time></trkpt>
			<trkpt lat="52.922562" lon="158.211181"><time>1970-01-01T00:00:01.000Z</time></trkpt>
			<trkpt lat="52.921446" lon="158.211503"><time>1970-01-01T00:00:01.000Z</time></trkpt>
			<trkpt lat="52.921167" lon="158.211546"><time>1970-01-01T00:00:01.000Z</time></trkpt>
			<trkpt lat="52.920867" lon="158.211524"><time>1970-01-01T00:00:01.000Z</time></trkpt>
			<trkpt lat="52.920609" lon="158.211481"><time>1970-01-01T00:00:01.000Z</time></trkpt>
			<trkpt lat="52.920523" lon="158.211417"><time>1970-01-01T00:00:01.000Z</time></trkpt>
			<trkpt lat="52.920352" lon="158.211417"><time>1970-01-01T00:00:01.000Z</time></trkpt>
			<trkpt lat="52.920330" lon="158.211310"><time>1970-01-01T00:00:01.000Z</time></trkpt>
			<trkpt lat="52.919858" lon="158.210988"><time>1970-01-01T00:00:01.000Z</time></trkpt>
			<trkpt lat="52.919730" lon="158.211074"><time>1970-01-01T00:00:01.000Z</time></trkpt>
			<trkpt lat="52.918936" lon="158.210430"><time>1970-01-01T00:00:01.000Z</time></trkpt>
			<trkpt lat="52.918678" lon="158.210387"><time>1970-01-01T00:00:01.000Z</time></trkpt>
			<trkpt lat="52.918485" lon="158.210301"><time>1970-01-01T00:00:01.000Z</time></trkpt>
			<trkpt lat="52.917777" lon="158.209872"><time>1970-01-01T00:00:01.000Z</time></trkpt>
			<trkpt lat="52.917026" lon="158.209164"><time>1970-01-01T00:00:01.000Z</time></trkpt>
			<trkpt lat="52.915889" lon="158.208263"><time>1970-01-01T00:00:01.000Z</time></trkpt>
			<trkpt lat="52.912949" lon="158.205795"><time>1970-01-01T00:00:01.000Z</time></trkpt>
			<trkpt lat="52.911104" lon="158.204057"><time>1970-01-01T00:00:01.000Z</time></trkpt>
			<trkpt lat="52.910095" lon="158.203306"><time>1970-01-01T00:00:01.000Z</time></trkpt>
			<trkpt lat="52.909730" lon="158.202834"><time>1970-01-01T00:00:01.000Z</time></trkpt>
			<trkpt lat="52.909644" lon="158.202426"><time>1970-01-01T00:00:01.000Z</time></trkpt>
			<trkpt lat="52.909666" lon="158.202083"><time>1970-01-01T00:00:01.000Z</time></trkpt>
			<trkpt lat="52.909880" lon="158.201461"><time>1970-01-01T00:00:01.000Z</time></trkpt>
			<trkpt lat="52.909923" lon="158.201053"><time>1970-01-01T00:00:01.000Z</time></trkpt>
			<trkpt lat="52.910074" lon="158.201032"><time>1970-01-01T00:00:01.000Z</time></trkpt>
			<trkpt lat="52.910181" lon="158.200924"><time>1970-01-01T00:00:01.000Z</time></trkpt>
			<trkpt lat="52.910159" lon="158.200817"><time>1970-01-01T00:00:01.000Z</time></trkpt>
			<trkpt lat="52.910095" lon="158.200731"><time>1970-01-01T00:00:01.000Z</time></trkpt>
			<trkpt lat="52.910138" lon="158.200581"><time>1970-01-01T00:00:01.000Z</time></trkpt>
			<trkpt lat="52.910074" lon="158.200710"><time>1970-01-01T00:00:01.000Z</time></trkpt>
			<trkpt lat="52.910031" lon="158.200688"><time>1970-01-01T00:00:01.000Z</time></trkpt>
			<trkpt lat="52.908614" lon="158.199787"><time>1970-01-01T00:00:01.000Z</time></trkpt>
			<trkpt lat="52.905997" lon="158.198285"><time>1970-01-01T00:00:01.000Z</time></trkpt>
			<trkpt lat="52.905138" lon="158.197620"><time>1970-01-01T00:00:01.000Z</time></trkpt>
			<trkpt lat="52.901297" lon="158.193629"><time>1970-01-01T00:00:01.000Z</time></trkpt>
			<trkpt lat="52.899516" lon="158.191719"><time>1970-01-01T00:00:01.000Z</time></trkpt>
			<trkpt lat="52.898594" lon="158.191032"><time>1970-01-01T00:00:01.000Z</time></trkpt>
			<trkpt lat="52.898315" lon="158.190732"><time>1970-01-01T00:00:01.000Z</time></trkpt>
			<trkpt lat="52.896019" lon="158.188543"><time>1970-01-01T00:00:01.000Z</time></trkpt>
			<trkpt lat="52.895482" lon="158.188157"><time>1970-01-01T00:00:01.000Z</time></trkpt>
			<trkpt lat="52.895010" lon="158.187878"><time>1970-01-01T00:00:01.000Z</time></trkpt>
			<trkpt lat="52.894495" lon="158.187728"><time>1970-01-01T00:00:01.000Z</time></trkpt>
			<trkpt lat="52.894195" lon="158.187706"><time>1970-01-01T00:00:01.000Z</time></trkpt>
			<trkpt lat="52.893680" lon="158.187749"><time>1970-01-01T00:00:01.000Z</time></trkpt>
			<trkpt lat="52.892800" lon="158.187899"><time>1970-01-01T00:00:01.000Z</time></trkpt>
			<trkpt lat="52.891169" lon="158.188329"><time>1970-01-01T00:00:01.000Z</time></trkpt>
			<trkpt lat="52.890440" lon="158.188329"><time>1970-01-01T00:00:01.000Z</time></trkpt>
			<trkpt lat="52.889818" lon="158.188178"><time>1970-01-01T00:00:01.000Z</time></trkpt>
			<trkpt lat="52.889281" lon="158.187942"><time>1970-01-01T00:00:01.000Z</time></trkpt>
			<trkpt lat="52.889024" lon="158.187792"><time>1970-01-01T00:00:01.000Z</time></trkpt>
			<trkpt lat="52.888594" lon="158.187342"><time>1970-01-01T00:00:01.000Z</time></trkpt>
			<trkpt lat="52.887972" lon="158.186548"><time>1970-01-01T00:00:01.000Z</time></trkpt>
			<trkpt lat="52.887607" lon="158.185904"><time>1970-01-01T00:00:01.000Z</time></trkpt>
			<trkpt lat="52.886921" lon="158.184209"><time>1970-01-01T00:00:01.000Z</time></trkpt>
			<trkpt lat="52.886921" lon="158.184230"><time>1970-01-01T00:00:01.000Z</time></trkpt>
			<trkpt lat="52.886899" lon="158.184016"><time>1970-01-01T00:00:01.000Z</time></trkpt>
			<trkpt lat="52.886878" lon="158.184037"><time>1970-01-01T00:00:01.000Z</time></trkpt>
			<trkpt lat="52.885891" lon="158.181763"><time>1970-01-01T00:00:01.000Z</time></trkpt>
			<trkpt lat="52.885311" lon="158.180604"><time>1970-01-01T00:00:01.000Z</time></trkpt>
			<trkpt lat="52.884668" lon="158.179531"><time>1970-01-01T00:00:01.000Z</time></trkpt>
			<trkpt lat="52.883917" lon="158.178458"><time>1970-01-01T00:00:01.000Z</time></trkpt>
			<trkpt lat="52.883101" lon="158.177385"><time>1970-01-01T00:00:01.000Z</time></trkpt>
			<trkpt lat="52.882243" lon="158.176420"><time>1970-01-01T00:00:01.000Z</time></trkpt>
			<trkpt lat="52.881256" lon="158.175518"><time>1970-01-01T00:00:01.000Z</time></trkpt>
			<trkpt lat="52.878359" lon="158.173008"><time>1970-01-01T00:00:01.000Z</time></trkpt>
			<trkpt lat="52.878209" lon="158.172815"><time>1970-01-01T00:00:01.000Z</time></trkpt>
			<trkpt lat="52.878102" lon="158.172750"><time>1970-01-01T00:00:01.000Z</time></trkpt>
			<trkpt lat="52.877694" lon="158.172364"><time>1970-01-01T00:00:01.000Z</time></trkpt>
			<trkpt lat="52.877093" lon="158.171699"><time>1970-01-01T00:00:01.000Z</time></trkpt>
			<trkpt lat="52.876278" lon="158.170605"><time>1970-01-01T00:00:01.000Z</time></trkpt>
			<trkpt lat="52.874668" lon="158.168244"><time>1970-01-01T00:00:01.000Z</time></trkpt>
			<trkpt lat="52.872437" lon="158.164704"><time>1970-01-01T00:00:01.000Z</time></trkpt>
			<trkpt lat="52.869497" lon="158.160541"><time>1970-01-01T00:00:01.000Z</time></trkpt>
			<trkpt lat="52.868768" lon="158.159339"><time>1970-01-01T00:00:01.000Z</time></trkpt>
			<trkpt lat="52.867845" lon="158.157473"><time>1970-01-01T00:00:01.000Z</time></trkpt>
			<trkpt lat="52.867115" lon="158.156271"><time>1970-01-01T00:00:01.000Z</time></trkpt>
			<trkpt lat="52.866472" lon="158.155520"><time>1970-01-01T00:00:01.000Z</time></trkpt>
			<trkpt lat="52.865442" lon="158.154597"><time>1970-01-01T00:00:01.000Z</time></trkpt>
			<trkpt lat="52.864283" lon="158.153696"><time>1970-01-01T00:00:01.000Z</time></trkpt>
			<trkpt lat="52.863746" lon="158.153374"><time>1970-01-01T00:00:01.000Z</time></trkpt>
			<trkpt lat="52.863124" lon="158.153095"><time>1970-01-01T00:00:01.000Z</time></trkpt>
			<trkpt lat="52.862566" lon="158.153009"><time>1970-01-01T00:00:01.000Z</time></trkpt>
			<trkpt lat="52.862266" lon="158.153009"><time>1970-01-01T00:00:01.000Z</time></trkpt>
			<trkpt lat="52.861794" lon="158.153074"><time>1970-01-01T00:00:01.000Z</time></trkpt>
			<trkpt lat="52.861086" lon="158.153288"><time>1970-01-01T00:00:01.000Z</time></trkpt>
			<trkpt lat="52.860678" lon="158.153503"><time>1970-01-01T00:00:01.000Z</time></trkpt>
			<trkpt lat="52.860184" lon="158.153868"><time>1970-01-01T00:00:01.000Z</time></trkpt>
			<trkpt lat="52.857073" lon="158.156593"><time>1970-01-01T00:00:01.000Z</time></trkpt>
			<trkpt lat="52.856258" lon="158.157194"><time>1970-01-01T00:00:01.000Z</time></trkpt>
			<trkpt lat="52.855721" lon="158.157515"><time>1970-01-01T00:00:01.000Z</time></trkpt>
			<trkpt lat="52.854670" lon="158.157859"><time>1970-01-01T00:00:01.000Z</time></trkpt>
			<trkpt lat="52.853404" lon="158.157966"><time>1970-01-01T00:00:01.000Z</time></trkpt>
			<trkpt lat="52.853125" lon="158.157945"><time>1970-01-01T00:00:01.000Z</time></trkpt>
			<trkpt lat="52.852052" lon="158.157730"><time>1970-01-01T00:00:01.000Z</time></trkpt>
			<trkpt lat="52.851494" lon="158.157537"><time>1970-01-01T00:00:01.000Z</time></trkpt>
			<trkpt lat="52.851237" lon="158.157794"><time>1970-01-01T00:00:01.000Z</time></trkpt>
			<trkpt lat="52.851194" lon="158.158095"><time>1970-01-01T00:00:01.000Z</time></trkpt>
			<trkpt lat="52.851237" lon="158.158567"><time>1970-01-01T00:00:01.000Z</time></trkpt>
			<trkpt lat="52.851194" lon="158.158910"><time>1970-01-01T00:00:01.000Z</time></trkpt>
			<trkpt lat="52.851258" lon="158.159103"><time>1970-01-01T00:00:01.000Z</time></trkpt>
			<trkpt lat="52.851473" lon="158.159339"><time>1970-01-01T00:00:01.000Z</time></trkpt>
			<trkpt lat="52.851280" lon="158.159425"><time>1970-01-01T00:00:01.000Z</time></trkpt>
			<trkpt lat="52.851129" lon="158.159554"><time>1970-01-01T00:00:01.000Z</time></trkpt>
			<trkpt lat="52.851044" lon="158.159726"><time>1970-01-01T00:00:01.000Z</time></trkpt>
			<trkpt lat="52.851086" lon="158.159704"><time>1970-01-01T00:00:01.000Z</time></trkpt>
			<trkpt lat="52.851086" lon="158.159532"><time>1970-01-01T00:00:01.000Z</time></trkpt>
			<trkpt lat="52.851065" lon="158.159339"><time>1970-01-01T00:00:01.000Z</time></trkpt>
			<trkpt lat="52.851022" lon="158.159318"><time>1970-01-01T00:00:01.000Z</time></trkpt>
			<trkpt lat="52.851044" lon="158.159211"><time>1970-01-01T00:00:01.000Z</time></trkpt>
			<trkpt lat="52.851108" lon="158.159232"><time>1970-01-01T00:00:01.000Z</time></trkpt>
			<trkpt lat="52.851065" lon="158.159253"><time>1970-01-01T00:00:01.000Z</time></trkpt>
			<trkpt lat="52.851044" lon="158.159168"><time>1970-01-01T00:00:01.000Z</time></trkpt>
			<trkpt lat="52.851065" lon="158.159168"><time>1970-01-01T00:00:01.000Z</time></trkpt>
			<trkpt lat="52.850979" lon="158.159189"><time>1970-01-01T00:00:01.000Z</time></trkpt>
			<trkpt lat="52.851001" lon="158.159211"><time>1970-01-01T00:00:01.000Z</time></trkpt>
			<trkpt lat="52.850979" lon="158.159146"><time>1970-01-01T00:00:01.000Z</time></trkpt>
			<trkpt lat="52.851044" lon="158.159146"><time>1970-01-01T00:00:01.000Z</time></trkpt>
			<trkpt lat="52.851022" lon="158.159189"><time>1970-01-01T00:00:01.000Z</time></trkpt>
			<trkpt lat="52.851044" lon="158.159125"><time>1970-01-01T00:00:01.000Z</time></trkpt>
			<trkpt lat="52.851022" lon="158.159146"><time>1970-01-01T00:00:01.000Z</time></trkpt>
			<trkpt lat="52.851065" lon="158.159146"><time>1970-01-01T00:00:01.000Z</time></trkpt>
			<trkpt lat="52.851022" lon="158.159146"><time>1970-01-01T00:00:01.000Z</time></trkpt>
			<trkpt lat="52.851001" lon="158.159189"><time>1970-01-01T00:00:01.000Z</time></trkpt>
			<trkpt lat="52.850915" lon="158.159125"><time>1970-01-01T00:00:01.000Z</time></trkpt>
			<trkpt lat="52.850936" lon="158.159168"><time>1970-01-01T00:00:01.000Z</time></trkpt>
			<trkpt lat="52.850979" lon="158.159146"><time>1970-01-01T00:00:01.000Z</time></trkpt>
			<trkpt lat="52.850936" lon="158.159125"><time>1970-01-01T00:00:01.000Z</time></trkpt>
			<trkpt lat="52.850979" lon="158.159189"><time>1970-01-01T00:00:01.000Z</time></trkpt>
			<trkpt lat="52.850958" lon="158.159168"><time>1970-01-01T00:00:01.000Z</time></trkpt>
			<trkpt lat="52.850936" lon="158.159211"><time>1970-01-01T00:00:01.000Z</time></trkpt>
			<trkpt lat="52.850979" lon="158.159103"><time>1970-01-01T00:00:01.000Z</time></trkpt>
			<trkpt lat="52.851044" lon="158.159103"><time>1970-01-01T00:00:01.000Z</time></trkpt>
			<trkpt lat="52.851001" lon="158.159103"><time>1970-01-01T00:00:01.000Z</time></trkpt>
			<trkpt lat="52.851022" lon="158.159232"><time>1970-01-01T00:00:01.000Z</time></trkpt>
			<trkpt lat="52.851022" lon="158.159082"><time>1970-01-01T00:00:01.000Z</time></trkpt>
			<trkpt lat="52.850979" lon="158.159189"><time>1970-01-01T00:00:01.000Z</time></trkpt>
			<trkpt lat="52.851001" lon="158.159232"><time>1970-01-01T00:00:01.000Z</time></trkpt>
			<trkpt lat="52.850915" lon="158.159211"><time>1970-01-01T00:00:01.000Z</time></trkpt>
			<trkpt lat="52.850936" lon="158.159232"><time>1970-01-01T00:00:01.000Z</time></trkpt>
			<trkpt lat="52.851001" lon="158.159146"><time>1970-01-01T00:00:01.000Z</time></trkpt>
			<trkpt lat="52.851022" lon="158.159211"><time>1970-01-01T00:00:01.000Z</time></trkpt>
			<trkpt lat="52.851001" lon="158.159146"><time>1970-01-01T00:00:01.000Z</time></trkpt>
			<trkpt lat="52.850979" lon="158.159168"><time>1970-01-01T00:00:01.000Z</time></trkpt>
			<trkpt lat="52.850958" lon="158.159146"><time>1970-01-01T00:00:01.000Z</time></trkpt>
			<trkpt lat="52.850958" lon="158.159211"><time>1970-01-01T00:00:01.000Z</time></trkpt>
			<trkpt lat="52.851001" lon="158.159189"><time>1970-01-01T00:00:01.000Z</time></trkpt>
			<trkpt lat="52.850958" lon="158.159211"><time>1970-01-01T00:00:01.000Z</time></trkpt>
			<trkpt lat="52.850958" lon="158.159168"><time>1970-01-01T00:00:01.000Z</time></trkpt>
			<trkpt lat="52.851001" lon="158.159189"><time>1970-01-01T00:00:01.000Z</time></trkpt>
			<trkpt lat="52.851001" lon="158.159275"><time>1970-01-01T00:00:01.000Z</time></trkpt>
			<trkpt lat="52.851044" lon="158.159146"><time>1970-01-01T00:00:01.000Z</time></trkpt>
			<trkpt lat="52.851022" lon="158.159168"><time>1970-01-01T00:00:01.000Z</time></trkpt>
			<trkpt lat="52.851001" lon="158.159103"><time>1970-01-01T00:00:01.000Z</time></trkpt>
			<trkpt lat="52.850979" lon="158.159146"><time>1970-01-01T00:00:01.000Z</time></trkpt>
			<trkpt lat="52.850979" lon="158.159082"><time>1970-01-01T00:00:01.000Z</time></trkpt>
			<trkpt lat="52.850958" lon="158.159189"><time>1970-01-01T00:00:01.000Z</time></trkpt>
			<trkpt lat="52.851001" lon="158.159211"><time>1970-01-01T00:00:01.000Z</time></trkpt>
			<trkpt lat="52.850958" lon="158.159189"><time>1970-01-01T00:00:01.000Z</time></trkpt>
			<trkpt lat="52.850979" lon="158.159168"><time>1970-01-01T00:00:01.000Z</time></trkpt>
			<trkpt lat="52.850958" lon="158.159189"><time>1970-01-01T00:00:01.000Z</time></trkpt>
			<trkpt lat="52.851001" lon="158.159211"><time>1970-01-01T00:00:01.000Z</time></trkpt>
			<trkpt lat="52.851001" lon="158.159168"><time>1970-01-01T00:00:01.000Z</time></trkpt>
			<trkpt lat="52.851086" lon="158.159146"><time>1970-01-01T00:00:01.000Z</time></trkpt>
			<trkpt lat="52.851044" lon="158.159339"><time>1970-01-01T00:00:01.000Z</time></trkpt>
			<trkpt lat="52.851108" lon="158.159404"><time>1970-01-01T00:00:01.000Z</time></trkpt>
			<trkpt lat="52.851086" lon="158.159382"><time>1970-01-01T00:00:01.000Z</time></trkpt>
			<trkpt lat="52.851086" lon="158.159704"><time>1970-01-01T00:00:01.000Z</time></trkpt>
			<trkpt lat="52.851108" lon="158.159490"><time>1970-01-01T00:00:01.000Z</time></trkpt>
			<trkpt lat="52.851237" lon="158.159168"><time>1970-01-01T00:00:01.000Z</time></trkpt>
			<trkpt lat="52.851194" lon="158.158138"><time>1970-01-01T00:00:01.000Z</time></trkpt>
			<trkpt lat="52.851237" lon="158.157773"><time>1970-01-01T00:00:01.000Z</time></trkpt>
			<trkpt lat="52.851473" lon="158.157580"><time>1970-01-01T00:00:01.000Z</time></trkpt>
			<trkpt lat="52.851473" lon="158.157515"><time>1970-01-01T00:00:01.000Z</time></trkpt>
			<trkpt lat="52.850443" lon="158.157129"><time>1970-01-01T00:00:01.000Z</time></trkpt>
			<trkpt lat="52.850378" lon="158.157000"><time>1970-01-01T00:00:01.000Z</time></trkpt>
			<trkpt lat="52.850400" lon="158.157022"><time>1970-01-01T00:00:01.000Z</time></trkpt>
			<trkpt lat="52.850335" lon="158.157108"><time>1970-01-01T00:00:01.000Z</time></trkpt>
			<trkpt lat="52.848726" lon="158.156528"><time>1970-01-01T00:00:01.000Z</time></trkpt>
			<trkpt lat="52.847632" lon="158.156078"><time>1970-01-01T00:00:01.000Z</time></trkpt>
			<trkpt lat="52.846537" lon="158.155713"><time>1970-01-01T00:00:01.000Z</time></trkpt>
			<trkpt lat="52.845679" lon="158.155327"><time>1970-01-01T00:00:01.000Z</time></trkpt>
			<trkpt lat="52.845207" lon="158.155048"><time>1970-01-01T00:00:01.000Z</time></trkpt>
			<trkpt lat="52.844499" lon="158.154511"><time>1970-01-01T00:00:01.000Z</time></trkpt>
			<trkpt lat="52.843791" lon="158.153803"><time>1970-01-01T00:00:01.000Z</time></trkpt>
			<trkpt lat="52.842911" lon="158.152816"><time>1970-01-01T00:00:01.000Z</time></trkpt>
			<trkpt lat="52.842675" lon="158.152623"><time>1970-01-01T00:00:01.000Z</time></trkpt>
			<trkpt lat="52.842267" lon="158.152430"><time>1970-01-01T00:00:01.000Z</time></trkpt>
			<trkpt lat="52.841388" lon="158.152151"><time>1970-01-01T00:00:01.000Z</time></trkpt>
			<trkpt lat="52.840293" lon="158.151851"><time>1970-01-01T00:00:01.000Z</time></trkpt>
			<trkpt lat="52.839950" lon="158.151765"><time>1970-01-01T00:00:01.000Z</time></trkpt>
			<trkpt lat="52.839928" lon="158.151786"><time>1970-01-01T00:00:01.000Z</time></trkpt>
			<trkpt lat="52.839950" lon="158.151743"><time>1970-01-01T00:00:01.000Z</time></trkpt>
			<trkpt lat="52.841130" lon="158.152087"><time>1970-01-01T00:00:01.000Z</time></trkpt>
			<trkpt lat="52.841237" lon="158.152087"><time>1970-01-01T00:00:01.000Z</time></trkpt>
			<trkpt lat="52.841259" lon="158.152022"><time>1970-01-01T00:00:01.000Z</time></trkpt>
			<trkpt lat="52.841323" lon="158.151400"><time>1970-01-01T00:00:01.000Z</time></trkpt>
			<trkpt lat="52.841259" lon="158.151057"><time>1970-01-01T00:00:01.000Z</time></trkpt>
			<trkpt lat="52.841130" lon="158.150735"><time>1970-01-01T00:00:01.000Z</time></trkpt>
			<trkpt lat="52.840765" lon="158.150284"><time>1970-01-01T00:00:01.000Z</time></trkpt>
			<trkpt lat="52.840679" lon="158.147881"><time>1970-01-01T00:00:01.000Z</time></trkpt>
			<trkpt lat="52.840594" lon="158.147130"><time>1970-01-01T00:00:01.000Z</time></trkpt>
			<trkpt lat="52.840486" lon="158.146787"><time>1970-01-01T00:00:01.000Z</time></trkpt>
			<trkpt lat="52.840207" lon="158.146551"><time>1970-01-01T00:00:01.000Z</time></trkpt>
			<trkpt lat="52.840014" lon="158.146529"><time>1970-01-01T00:00:01.000Z</time></trkpt>
			<trkpt lat="52.839928" lon="158.146551"><time>1970-01-01T00:00:01.000Z</time></trkpt>
			<trkpt lat="52.839886" lon="158.146465"><time>1970-01-01T00:00:01.000Z</time></trkpt>
			<trkpt lat="52.839843" lon="158.146551"><time>1970-01-01T00:00:01.000Z</time></trkpt>
			<trkpt lat="52.839607" lon="158.146765"><time>1970-01-01T00:00:01.000Z</time></trkpt>
			<trkpt lat="52.839435" lon="158.146851"><time>1970-01-01T00:00:01.000Z</time></trkpt>
			<trkpt lat="52.839263" lon="158.146808"><time>1970-01-01T00:00:01.000Z</time></trkpt>
			<trkpt lat="52.838534" lon="158.145950"><time>1970-01-01T00:00:01.000Z</time></trkpt>
			<trkpt lat="52.838019" lon="158.145091"><time>1970-01-01T00:00:01.000Z</time></trkpt>
			<trkpt lat="52.837954" lon="158.144877"><time>1970-01-01T00:00:01.000Z</time></trkpt>
			<trkpt lat="52.837783" lon="158.144598"><time>1970-01-01T00:00:01.000Z</time></trkpt>
			<trkpt lat="52.836946" lon="158.143740"><time>1970-01-01T00:00:01.000Z</time></trkpt>
			<trkpt lat="52.836774" lon="158.143439"><time>1970-01-01T00:00:01.000Z</time></trkpt>
			<trkpt lat="52.836560" lon="158.143332"><time>1970-01-01T00:00:01.000Z</time></trkpt>
			<trkpt lat="52.835851" lon="158.143268"><time>1970-01-01T00:00:01.000Z</time></trkpt>
			<trkpt lat="52.835379" lon="158.143096"><time>1970-01-01T00:00:01.000Z</time></trkpt>
			<trkpt lat="52.835143" lon="158.143096"><time>1970-01-01T00:00:01.000Z</time></trkpt>
			<trkpt lat="52.834521" lon="158.143289"><time>1970-01-01T00:00:01.000Z</time></trkpt>
			<trkpt lat="52.834607" lon="158.143697"><time>1970-01-01T00:00:01.000Z</time></trkpt>
			<trkpt lat="52.834521" lon="158.143332"><time>1970-01-01T00:00:01.000Z</time></trkpt>
			<trkpt lat="52.834178" lon="158.143182"><time>1970-01-01T00:00:01.000Z</time></trkpt>
			<trkpt lat="52.833920" lon="158.143160"><time>1970-01-01T00:00:01.000Z</time></trkpt>
			<trkpt lat="52.833663" lon="158.143010"><time>1970-01-01T00:00:01.000Z</time></trkpt>
			<trkpt lat="52.833191" lon="158.142517"><time>1970-01-01T00:00:01.000Z</time></trkpt>
			<trkpt lat="52.832826" lon="158.142066"><time>1970-01-01T00:00:01.000Z</time></trkpt>
			<trkpt lat="52.832568" lon="158.141873"><time>1970-01-01T00:00:01.000Z</time></trkpt>
			<trkpt lat="52.832311" lon="158.141744"><time>1970-01-01T00:00:01.000Z</time></trkpt>
			<trkpt lat="52.831302" lon="158.140993"><time>1970-01-01T00:00:01.000Z</time></trkpt>
			<trkpt lat="52.831088" lon="158.140800"><time>1970-01-01T00:00:01.000Z</time></trkpt>
			<trkpt lat="52.830981" lon="158.140650"><time>1970-01-01T00:00:01.000Z</time></trkpt>
			<trkpt lat="52.830251" lon="158.139212"><time>1970-01-01T00:00:01.000Z</time></trkpt>
			<trkpt lat="52.829929" lon="158.138869"><time>1970-01-01T00:00:01.000Z</time></trkpt>
			<trkpt lat="52.829629" lon="158.138354"><time>1970-01-01T00:00:01.000Z</time></trkpt>
			<trkpt lat="52.829586" lon="158.138053"><time>1970-01-01T00:00:01.000Z</time></trkpt>
			<trkpt lat="52.829994" lon="158.135972"><time>1970-01-01T00:00:01.000Z</time></trkpt>
			<trkpt lat="52.829994" lon="158.135393"><time>1970-01-01T00:00:01.000Z</time></trkpt>
			<trkpt lat="52.829951" lon="158.135071"><time>1970-01-01T00:00:01.000Z</time></trkpt>
			<trkpt lat="52.829843" lon="158.134835"><time>1970-01-01T00:00:01.000Z</time></trkpt>
			<trkpt lat="52.829436" lon="158.134298"><time>1970-01-01T00:00:01.000Z</time></trkpt>
			<trkpt lat="52.828964" lon="158.134277"><time>1970-01-01T00:00:01.000Z</time></trkpt>
			<trkpt lat="52.828513" lon="158.134084"><time>1970-01-01T00:00:01.000Z</time></trkpt>
			<trkpt lat="52.828341" lon="158.133955"><time>1970-01-01T00:00:01.000Z</time></trkpt>
			<trkpt lat="52.828191" lon="158.133740"><time>1970-01-01T00:00:01.000Z</time></trkpt>
			<trkpt lat="52.827590" lon="158.133182"><time>1970-01-01T00:00:01.000Z</time></trkpt>
			<trkpt lat="52.827011" lon="158.132882"><time>1970-01-01T00:00:01.000Z</time></trkpt>
			<trkpt lat="52.826839" lon="158.132667"><time>1970-01-01T00:00:01.000Z</time></trkpt>
			<trkpt lat="52.826753" lon="158.132324"><time>1970-01-01T00:00:01.000Z</time></trkpt>
			<trkpt lat="52.826732" lon="158.132002"><time>1970-01-01T00:00:01.000Z</time></trkpt>
			<trkpt lat="52.826474" lon="158.131466"><time>1970-01-01T00:00:01.000Z</time></trkpt>
			<trkpt lat="52.826153" lon="158.130951"><time>1970-01-01T00:00:01.000Z</time></trkpt>
			<trkpt lat="52.826024" lon="158.130908"><time>1970-01-01T00:00:01.000Z</time></trkpt>
			<trkpt lat="52.825938" lon="158.130972"><time>1970-01-01T00:00:01.000Z</time></trkpt>
			<trkpt lat="52.825917" lon="158.130951"><time>1970-01-01T00:00:01.000Z</time></trkpt>
			<trkpt lat="52.826110" lon="158.130007"><time>1970-01-01T00:00:01.000Z</time></trkpt>
			<trkpt lat="52.826925" lon="158.128183"><time>1970-01-01T00:00:01.000Z</time></trkpt>
			<trkpt lat="52.826925" lon="158.128075"><time>1970-01-01T00:00:01.000Z</time></trkpt>
			<trkpt lat="52.826753" lon="158.127732"><time>1970-01-01T00:00:01.000Z</time></trkpt>
			<trkpt lat="52.826474" lon="158.126938"><time>1970-01-01T00:00:01.000Z</time></trkpt>
			<trkpt lat="52.826067" lon="158.125973"><time>1970-01-01T00:00:01.000Z</time></trkpt>
			<trkpt lat="52.825938" lon="158.125844"><time>1970-01-01T00:00:01.000Z</time></trkpt>
